Filter Classes for Air Handling Units
EN ISO 16890 classifies the dust particles relevant for inhalation according to the measured degree of efficiency (%) in the three internationally recognised particle size classifications/divisions PM (Particulate Matter):
- PM10 (≤10 µm, particulates passing the larynx, approx. 72 % mass fraction (wi) in city air)
- PM2,5 (≤2,5 µm, particulates and spores penetrates into the gas exchange regions of the lung (alveolus), approx. wi = 9 % in city air)
- PM1 (≤1 µm, particulates and bacteria penetrates the deepest part of the lungs such as the bronchioles or alveolidie, approx. wi = 3 % in city air)
Particle filter according to filter class ISO 16890
Prefilters | Medium filters | Fine filters | |||||
---|---|---|---|---|---|---|---|
ISO Coarse | ISO ePM10 | ISO ePM 2,5 | ISO ePM 1 | ||||
95 % | G4 | 95 % | M6 | 95 % | F7 | 95 % | F9 |
90 % | 90 % | 90 % | 90 % | ||||
85 % | 85 % | 85 % | 85 % | ||||
80 % | 80 % | 80 % | 80 % | ||||
75 % | 75 % | 75 % | 75 % | F8 | |||
70 % | 70 % | 70 % | 70 % | ||||
65 % | 65 % | 65 % | 65 % | F7 | |||
60 % | 60 % | M5 | 60 % | M6 | 60 % | ||
55 % | G3 | 55 % | 55 % | 55 % | |||
50 % | 50 % | 50 % | 50 % | ||||
45 % | |||||||
40 % | G2 | ||||||
30 % |
The listing of the previous filter classes G2 to F9 is for orientation only. However, a direct assignment of the original standard according to EN 779 to ISO 16890 is not possible.
Particulate Air Filters according to EN 1822-1:2009
Filter Class | Separation Efficiency | Transmission Rate | Fields of Application | |
---|---|---|---|---|
E10 | 85 | 15 | Final filters for rooms with high and highest rquirements (e.g. in medicine, in laboratories; production rooms in food- pharmaceutical- and electrical industries) | |
E11 | 95 | 0,5 | ||
E12 | 99,5 | 0,05 | Exhaust air filters in nuclear facilities and for cleanrooms of classes ISO 7 and 5 | |
H13 | 99,95 | 0,05 | ||
H14 | 99,995 | 0,005 | Final filters for cleanrooms of classes ISO 4 and 3 | |
U15 | 99,9995 | 0,0005 | ||
U16 | 99,99995 | 0,00005 | ||
U17 | 99,999995 | 0,000005 |
-
Room Air
HVAC systems for the ventilation of buildings, data centers, etc. -
Process Air Technology
Air handling systems in food filling and surface technology -
Gastronomy
Filtering in company and system catering, restaurants, snack bars etc. -
Cleanroom Technology
HEPA filter for rooms with high and highest requirements