The Basis – Filter Media in the Form of Mats, Rolls, Stampings and Cuts
We always have a large selection of more than 30 different filter media in stock in the form of mats, rolls, punched parts or cuts. The range of the current filter classes according to DIN ISO 16890 goes from ISO Coarse 40 % to ePM10 70 % (G2 to M6 according to EN 779).
For a uniformly high degree of separation, our high-quality synthetic nonwovens are thermally bonded and manufactured with a progressive fibre structure, which means that becomes denser from one side to the other.
Fields of Application and Use
Room air | Process air | Gastronomy | Cleanroom |
Our filter media are ideal for all coarse and medium dust filtration in all kinds of air technology equipment, e.g. general air cleaning, air-handling units for windows, climatic chambers, air-conditioning systems, control cabinet ventilation, ventilation and hot air heating systems.
Furthermore, they are used as prefilters and primary filters in enamelling lines and painting installations and for paint mist separation. As activated carbon filters, they are used against odors in the catering industry.
Filter Mats Printed with Your Company Logo / Emblem
We print exclusively your filter mats with your company logo, item number or article description, according to your specifications.
In order to provide guarantees and warranties, it is important that original spare parts are also installed during maintenance of your equipment. This is also true for filter mats. Based on this identification, you can see at a glance whether it has actually complied.
Starting from a punch size of 100 x 100 mm, we can print the data you want on the filter mat.
Talk to us, we will advise you.
Technical Data and Sizes
MAV-Type | EN 1 | ISO 2 | % 3 | Width (m) | Length (m) | Thickness (mm) | Colour |
---|---|---|---|---|---|---|---|
EC5000 | G2 | Coarse | 2 | 100 | 4,75 | white | |
TA1259 / H1009 | G2 | Coarse | 40 | 2 | 40 | 8–9 | white |
NC1513 | G3 | Coarse | 2 | 40 | 10 | white | |
HB1513 | G3 | Coarse | 2 | 60 | 13 | blue/white4 | |
TA2015 | G3 | Coarse | 2 | 40 | 14 | white | |
TA1510 / TA2011 | G3 | Coarse | 50 | 2 | 40 | 10 | white |
G2029 / G2920 | G3 | Coarse | 45 | 2 | 20 | 20 | white |
EC5010 | G3/G4 | 1 | 100 | 4–5 | white | ||
EC5040 | G4 | 2 | 35 | 17 | white | ||
EC5042 | G4 | Coarse | 70 | 2 | 20 | 20 | white |
H2250 | G4 | Coarse | 60 | 2 | 20 | 20 | white |
EC6055 | G4 | Coarse | 70 | 2 | 20 | 40 | white |
EC5044 | G4/M5 | 2 | 20 | 22 | white | ||
EC5030 | M5 | 0,71 | 200 | 6 | white | ||
BC3021 | M5/M65 | ePM10 | 70 | 2 | 40 | 14 | white |
BC3525 | M5/M65 | ePM10 | 70 | 2 | 20 | 16 | white |
BC3520 | M5 | ePM10 | 55 | 2 | 20 | 19 | white |
H2923 | G4 | Coarse | 60 | 2 | 20 | 20 | white |
HB2923 | G3/G4 | Coarse | 45–90 | 2 | 20 | 20 | blue/white4 |
H2650 | G4 | Coarse | 60 | 2 | 20 | 20 | white |
ZC5030 | G4 | Coarse | 60 | 2 | 20 | 20 | white |
DF3015 | M5 | ePM10 | 2 | 20 | 20 | white | |
AKV270 | Activated carbon fleece | 2 | 130 | 2,5 | black |
1 Filter class according to DIN EN 779
2 Filter class according to DIN ISO 16890
3 Degree of separation
4 The dust air side is blue
5 Former M5, now M6